We are a manufacturer of HVLS industrial fans, specializing in the production of large, efficient, and energy-saving ventilation equipment, aiming to improve the working environment and enhance human comfort. These fans are known for their high volume and low speed characteristics, which can generate continuous and comfortable airflow in vast spaces.
We are one of the early companies in the industry to expand into the HVLS fan market, with rich experience in HVLS fan design and manufacturing.
Our company’s products are widely used in industrial factories, warehousing and logistics, public places, etc., and are favored by the market for their energy-saving effects and high comfort.
Factory Direct Supply
Automated production lines to ensure sufficient supply capacity.
Provide customized production services according to user needs.
Better Quality Better Service Better Prices & Better Partners
Multiple power motors meet different scenario applications
Improving energy efficiency
POWER | 350W | 500W | 800W | 1000W | 1200W | 1800W |
SPEED | 10-95 r/min | 10-75 r/min | 10-70 r/min | 10-70 r/min | 10-60 r/min | 10-53 r/min |
NOISE | LOW | LOW | LOW | LOW | LOW | LOW |
WEIGHT | 11.1kg | 19kg | 22.3kg | 25kg | 30.25kg | 32.25kg |
Specification ( reference value )
Diameter | 24ft (7.3m) | 20ft (6.7m) | 18ft (6.1m) | 17ft (5.1m) | 15ft (4.6m) | 12.8ft (3.9m) | 10ft (3.0m) |
Model | HVLS-B6PMSM73A | HVLS-B6PMSM67A | HVLS-B6PMSM61A | HVLS-B6PMSM51A | HVLS-B6PMSM46A | HVLS-B6PMSM39A | HVLS-B6PMSM30A |
Volume | 13900m³/min | 11800m³/min | 9800m³/min | 7500m³/min | 5100m³/min | 3800m³/min | 3000m³/min |
Speed | 10-53RPM | 10-55RPM | 10-60RPM | 10-70RPM | 10-70RPM | 10-70RPM | 10-70RPM |
Power | 1.8KW | 1.2KW | 1.2KW | 1.0kW | 0.8kW | 0.5kW | 0.35kW |
Noise (dB) | ≤39 | ≤38 | ≤37 | ≤36 | ≤36 | ≤36 | ≤36 |
Weight (kg) | 110 | 105 | 100 | 80 | 65 | 58 | 35 |
Product diameter: The product diameter can be customized as required.