
Applications
- Water supply from wells or reservoirs
- For domestic use, for civil and industrial applications
- Water distribution and pressure boosting, etc
Operating Conditions
- Max.ambient temperature: < +40℃
- Sand content ( in mass fraction) up to 0.01%
- Hydrogen sulfide content up to 1.5mg/L, chloride ion content up to 400mg/L
- pH: 6.5‑8.5
- Max: 70 m below the static water table
Features
- Large flow rate, full head, full voltage
- Oil immersed motor, split structure, split packaging
- Sealed flat cable, waterproof
- Long service life and continuous operation
T2
| SN | Model | Voltage (V) | Power (kW) | Outlet | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 1 | 4SDM2/7‑0.37 | 220 | 0.37 | 1.5″ head (m) | 46 | 43 | 35 | 31 | 23 | 12 | 5 | 400 | 352 | 752 |
| 2 | 4SDM2/9‑0.55 | 0.55 | 60 | 52 | 50 | 44 | 36 | 26 | 13 | 451 | 382 | 833 | ||
| 3 | 4SDM2/11‑0.75 | 220/380 | 0.75 | 72 | 68 | 60 | 58 | 48 | 37 | 21 | 511 | 402 | 913 | |
| 4 | 4SDM2/16‑1.1 | 1.1 | 104 | 99 | 90 | 84 | 70 | 54 | 31 | 638 | 458 | 1096 | ||
| 5 | 4SDM2/20‑1.5 | 1.5 | 135 | 130 | 125 | 108 | 90 | 67 | 39 | 739 | 498 | 1237 | ||
| 6 | 4SDM2/23‑1.8 | 1.8 | 150 | 143 | 140 | 121 | 101 | 77 | 45 | 816 | 523 | 1339 | ||
| 7 | 4SDM2/26‑2.2 | 220/380 | 2.2 | 200 | 181 | 160 | 138 | 112 | 85 | 51 | 890 | 583 | 1473 | |
| 8 | 4SDM2/32‑2.6 | 2.6 | 230 | 220 | 210 | 172 | 117 | 44 | 1226 | 713 | 1939 | |||
| 9 | 4SDM2/36‑3.0 | 3.0 | 260 | 258 | 235 | 195 | 128 | 50 | 1334 | 763 | 2097 | |||
| 10 | 4SD2/48‑4.0 | 4.0 | 345 | 342 | 310 | 250 | 170 | 65 | 1845 | 683 | 2528 | |||
| 11 | 4SD2/62‑5.5 | 380 | 5.5 | 450 | 445 | 400 | 333 | 223 | 85 | 2221 | 763 | 2984 | ||
| 12 | 4SD2/78‑7.5 | 7.5 | 560 | 535 | 505 | 416 | 282 | 107 | 2965 | 838 | 3803 | |||
T4
| SN | Model | Voltage (V) | Power (kW) | Outlet | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 13 | 4SDM4/5‑0.37 | 220 | 0.37 | 1.5″ head (m) | 30 | 29 | 27 | 26 | 25 | 20 | 17 | 14 | 10 | 5 | 351 | 352 | 747 |
| 14 | 4SDM4/7‑0.55 | 0.55 | 42 | 40 | 38 | 36 | 35 | 29 | 24 | 20 | 14 | 7 | 461 | 382 | 843 | ||
| 15 | 4SDM4/9‑0.75 | 220/380 | 0.75 | 54 | 51 | 49 | 46 | 45 | 37 | 31 | 25 | 18 | 9 | 527 | 402 | 929 | |
| 16 | 4SDM4/12‑1.1 | 1.1 | 71 | 68 | 65 | 61 | 58 | 49 | 42 | 34 | 23 | 12 | 625 | 458 | 1083 | ||
| 17 | 4SDM4/16‑1.5 | 1.5 | 95 | 91 | 86 | 82 | 77 | 65 | 55 | 45 | 31 | 16 | 757 | 498 | 1255 | ||
| 18 | 4SDM4/18‑1.8 | 1.8 | 107 | 103 | 97 | 92 | 85 | 73 | 62 | 50 | 35 | 18 | 823 | 523 | 1346 | ||
| 19 | 4SDM4/20‑2.2 | 220/380 | 2.2 | 119 | 117 | 113 | 108 | 100 | 84 | 74 | 56 | 39 | 20 | 889 | 583 | 1472 | |
| 20 | 4SDM4/24‑2.6 | 2.6 | 150 | 142 | 135 | 128 | 120 | 110 | 98 | 83 | 58 | 34 | 1019 | 713 | 1732 | ||
| 21 | 4SDM4/26‑3.0 | 3.0 | 165 | 158 | 150 | 145 | 140 | 129 | 115 | 95 | 76 | 44 | 1209 | 763 | 1972 | ||
| 22 | 4SD4/35‑4.0 | 4.0 | 215 | 207 | 199 | 189 | 180 | 169 | 150 | 121 | 92 | 52 | 1528 | 683 | 2211 | ||
| 23 | 4SD4/44‑5.5 | 380 | 5.5 | 275 | 263 | 251 | 240 | 230 | 213 | 190 | 156 | 123 | 75 | 1934 | 763 | 2697 | |
| 24 | 4SD4/54‑7.5 | 7.5 | 335 | 323 | 311 | 295 | 280 | 265 | 237 | 193 | 150 | 88 | 2248 | 838 | 3086 | ||
T6
| SN | Model | Voltage (V) | Power (kW) | Outlet | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 25 | 4SDM6/6‑0.75 | 220/380 | 0.75 | 1.5″ head (m) | 37 | 36 | 35 | 34 | 32 | 30 | 29 | 26 | 23 | 19 | 15 | 10 | 428 | 402 | 830 |
| 26 | 4SDM6/8‑1.1 | 1.1 | 50 | 48 | 47 | 45 | 42 | 40 | 38 | 34 | 30 | 25 | 20 | 14 | 494 | 458 | 952 | ||
| 27 | 4SDM6/10‑1.5 | 1.5 | 62 | 60 | 59 | 57 | 53 | 50 | 48 | 43 | 38 | 32 | 25 | 17 | 560 | 498 | 1058 | ||
| 28 | 4SDM6/11‑1.8 | 1.8 | 68 | 66 | 65 | 62 | 59 | 56 | 52 | 47 | 42 | 35 | 28 | 19 | 592 | 523 | 1115 | ||
| 29 | 4SDM6/13‑2.2 | 220/380 | 2.2 | 81 | 78 | 76 | 73 | 69 | 65 | 60 | 54 | 49 | 41 | 33 | 22 | 658 | 583 | 1241 | |
| 30 | 4SDM6/15‑2.6 | 2.6 | 90 | 87 | 86 | 84 | 80 | 76 | 72 | 67 | 60 | 53 | 38 | 25 | 722 | 713 | 1435 | ||
| 31 | 4SDM6/17‑3.0 | 3.0 | 105 | 100 | 96 | 93 | 90 | 82 | 74 | 67 | 61 | 57 | 42 | 28 | 1041 | 763 | 1804 | ||
| 32 | 4SD6/22‑4.0 | 4.0 | 135 | 131 | 127 | 124 | 120 | 115 | 110 | 105 | 96 | 86 | 70 | 55 | 1264 | 683 | 1947 | ||
| 33 | 4SD6/29‑5.5 | 380 | 5.5 | 175 | 173 | 168 | 163 | 159 | 155 | 147 | 139 | 126 | 113 | 92 | 72 | 1562 | 763 | 2325 | |
| 34 | 4SD6/36‑7.5 | 7.5 | 220 | 213 | 205 | 198 | 194 | 190 | 180 | 170 | 153 | 136 | 111 | 87 | 1823 | 838 | 2661 | ||
T8
| SN | Model | Voltage (V) | Power (kW) | Outlet | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| 35 | 4SDM8/4‑0.75 | 220/380 | 0.75 | 2.0″ head (m) | 25 | 23 | 22 | 20 | 18 | 15 | 12 | 8 | 3 | 519 | 402 | 921 |
| 36 | 4SDM8/6‑1.1 | 1.1 | 38 | 35 | 34 | 31 | 27 | 23 | 19 | 12 | 5 | 634 | 458 | 1092 | ||
| 37 | 4SDM8/8‑1.5 | 1.5 | 50 | 46 | 45 | 41 | 38 | 31 | 25 | 17 | 6 | 750 | 498 | 1248 | ||
| 38 | 4SDM8/9‑1.8 | 1.8 | 55 | 52 | 50 | 45 | 42 | 35 | 27 | 18 | 8 | 808 | 523 | 1331 | ||
| 39 | 4SDM8/12‑2.2 | 220/380 | 2.2 | 75 | 69 | 66 | 61 | 55 | 46 | 37 | 26 | 12 | 982 | 583 | 1565 | |
| 40 | 4SDM8/16‑3.0 | 3.0 | 100 | 92 | 90 | 82 | 75 | 60 | 49 | 33 | 15 | 1213 | 763 | 1976 | ||
| 41 | 4SD8/21‑4.0 | 4.0 | 130 | 121 | 116 | 108 | 100 | 81 | 65 | 44 | 20 | 1502 | 683 | 2185 | ||
| 42 | 4SD8/29‑5.5 | 5.5 | 180 | 168 | 160 | 149 | 135 | 112 | 91 | 62 | 30 | 1965 | 763 | 2728 | ||
| 43 | 4SD8/39‑7.5 | 380 | 7.5 | 240 | 225 | 210 | 200 | 180 | 151 | 122 | 78 | 33 | 2544 | 838 | 3382 | |
T10
| SN | Model | Voltage (V) | Power (kW) | Outlet | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 10 | 12 | 14 | 15.5 | ||||||||
| 44 | 4SDM10/5‑1.1 | 220/380 | 1.1 | 2.0″ head (m) | 30 | 25 | 22 | 19 | 16 | 14 | 610 | 458 | 1068 |
| 45 | 4SDM10/7‑1.5 | 1.5 | 40 | 33 | 30 | 26 | 21 | 16 | 748 | 498 | 1246 | ||
| 46 | 4SDM10/8‑1.8 | 1.8 | 45 | 38 | 35 | 30 | 24 | 19 | 817 | 523 | 1340 | ||
| 47 | 4SDM10/10‑2.2 | 2.2 | 50 | 45 | 40 | 35 | 28 | 25 | 954 | 583 | 1537 | ||
| 48 | 4SDM10/13‑3.0 | 220/380 | 3.0 | 65 | 56 | 50 | 46 | 40 | 33 | 1223 | 763 | 1986 | |
| 49 | 4SD10/17‑4.0 | 4.0 | 90 | 75 | 70 | 64 | 56 | 46 | 1503 | 683 | 2186 | ||
| 50 | 4SD10/23‑5.5 | 5.5 | 120 | 98 | 90 | 82 | 72 | 62 | 1916 | 763 | 2679 | ||
| 51 | 4SD10/30‑7.5 | 7.5 | 160 | 130 | 120 | 110 | 95 | 85 | 2399 | 838 | 3237 | ||
T15
| SN | Model | Voltage (V) | Power (kW) | Outlet | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | ||||||||
| 52 | 4SD15/6‑1.5 | 220/380 | 1.5 | 2.0″ head (m) | 35 | 28 | 25 | 23 | 21 | 19 | 16 | 13 | 10 | 781 | 498 | 1279 |
| 53 | 4SD15/7‑1.8 | 1.8 | 40 | 33 | 29 | 27 | 25 | 22 | 19 | 16 | 12 | 850 | 523 | 1373 | ||
| 54 | 4SD15/9‑2.2 | 2.2 | 50 | 42 | 38 | 35 | 32 | 29 | 24 | 20 | 15 | 1025 | 583 | 1608 | ||
| 55 | 4SD15/12‑3.0 | 3.0 | 70 | 57 | 50 | 47 | 42 | 38 | 32 | 27 | 20 | 1231 | 763 | 1994 | ||
| 56 | 4SD15/16‑4.0 | 220/380 | 4.0 | 90 | 75 | 68 | 65 | 55 | 52 | 44 | 37 | 30 | 1506 | 683 | 2189 | |
| 57 | 4SD15/21‑5.5 | 5.5 | 120 | 100 | 92 | 85 | 75 | 68 | 60 | 50 | 40 | 1887 | 763 | 2650 | ||
| 58 | 4SD15/27‑7.5 | 7.5 | 150 | 130 | 120 | 110 | 95 | 90 | 75 | 65 | 52 | 2337 | 838 | 3175 | ||
The maximum outer diameter of the above deep well pump is not more than 100mm
125S stainless steel series 8T
| SN | Model | Voltage (V) | P (kW) | Outlet | OD (mm) | Motor selection | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
| 1 | 5SP8/7-1.5 | 380 | 1.5 | 1.75″ | 132 | oil / Water head (m) | 70 | 66 | 64 | 62 | 60 | 50 | 32 | 20 | 6 | 546 | 432 | 978 |
| 2 | 5SP8/9-2.2 | 2.2 | 90 | 87 | 85 | 83 | 80 | 63 | 40 | 25 | 8 | 624 | 452 | 1076 | ||||
| 3 | 5SP8/12-3.0 | 3.0 | 125 | 120 | 110 | 105 | 100 | 85 | 61 | 43 | 10 | 780 | 492 | 1272 | ||||
| 4 | 5SP8/15-4.0 | 4.0 | 150 | 142 | 132 | 127 | 120 | 100 | 68 | 48 | 12 | 896 | 520 | 1416 | ||||
| 5 | 5SP8/20-5.5 | 5.5 | 200 | 190 | 180 | 170 | 160 | 130 | 90 | 56 | 15 | 1090 | 594 | 1684 | ||||
| 6 | 5SP8/28-7.5 | 7.5 | 270 | 260 | 250 | 240 | 220 | 185 | 138 | 95 | 50 | 1440 | 674 | 2114 | ||||
| 7 | 5SP8/34-9.2 | 9.2 | 320 | 297 | 285 | 268 | 250 | 200 | 171 | 120 | 64 | 1882 | 759 | 2641 | ||||
| 8 | 5SP8/40-11 | 11 | 370 | 348 | 331 | 312 | 300 | 249 | 200 | 143 | 78 | 2193 | 843 | 3036 | ||||
| 9 | 5SP8/48-13 | 13 | 450 | 414 | 396 | 373 | 350 | 298 | 238 | 170 | 90 | 2504 | 893 | 3397 | ||||
| 10 | 5SP8/54-15 | 15 | 500 | 468 | 446 | 420 | 400 | 336 | 270 | 190 | 100 | 2737 | 943 | 3680 | ||||
125S stainless steel series T12
| SN | Model | Voltage (V) | P (kW) | Outlet | OD (mm) | Motor selection | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||
| 11 | 5SP12/5-1.5 | 380 | 1.5 | 2″ | 132 | oil / Water head (m) | 50 | 46 | 44 | 42 | 35 | 34 | 27 | 23 | 19 | 13 | 6 | 503 | 432 | 935 |
| 12 | 5SP12/7-2.2 | 2.2 | 60 | 55 | 52 | 48 | 45 | 41 | 36 | 31 | 25 | 17 | 8 | 595 | 452 | 1047 | ||||
| 13 | 5SP12/9-3.0 | 3.0 | 80 | 72 | 68 | 64 | 60 | 54 | 47 | 41 | 32 | 21 | 11 | 687 | 492 | 1179 | ||||
| 14 | 5SP12/11-4.0 | 4.0 | 100 | 92 | 88 | 84 | 80 | 71 | 58 | 50 | 40 | 26 | 13 | 818 | 520 | 1338 | ||||
| 15 | 5SP12/15-5.5 | 5.5 | 140 | 126 | 119 | 112 | 105 | 91 | 79 | 68 | 54 | 36 | 18 | 1001 | 594 | 1595 | ||||
| 16 | 5SP12/20-7.5 | 7.5 | 180 | 169 | 162 | 157 | 150 | 135 | 115 | 91 | 72 | 48 | 23 | 1269 | 674 | 1943 | ||||
| 17 | 5SP12/24-9.2 | 9.2 | 210 | 187 | 180 | 170 | 160 | 145 | 126 | 105 | 86 | 62 | 28 | 1453 | 759 | 2212 | ||||
| 18 | 5SP12/29-11 | 11 | 260 | 226 | 216 | 202 | 200 | 172 | 144 | 132 | 93 | 57 | 31 | 1682 | 843 | 2525 | ||||
| 19 | 5SP12/34-13 | 13 | 300 | 265 | 255 | 242 | 230 | 205 | 179 | 149 | 117 | 73 | 36 | 2119 | 893 | 3012 | ||||
| 20 | 5SP12/37-15 | 15 | 325 | 289 | 278 | 265 | 250 | 224 | 195 | 168 | 133 | 88 | 42 | 2257 | 943 | 3200 | ||||
| 21 | 5SP12/44-18.5 | 18.5 | 390 | 349 | 340 | 322 | 310 | 283 | 253 | 216 | 181 | 136 | 60 | 2655 | 922 | 3577 | ||||
| 22 | 5SP12/52-22 | 22 | 455 | 406 | 392 | 372 | 360 | 318 | 288 | 242 | 200 | 148 | 75 | 3021 | 1000 | 4021 | ||||
125 stainless steel series 8T / T12
| SN | Model | Voltage (V) | P (kW) | Outlet | OD (mm) | Motor selection | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||||||||
| 23 | 5SD8/7-1.5 | 380 | 1.5 | 1.75″ | 132 | oil / Water head (m) | 70 | 66 | 64 | 62 | 60 | 50 | 32 | 20 | 6 | 586 | 432 | 1018 | |||||
| 24 | 5SD8/9-2.2 | 2.2 | 90 | 87 | 85 | 83 | 80 | 63 | 40 | 25 | 8 | 664 | 452 | 1116 | |||||||||
| 25 | 5SD8/12-3.0 | 3.0 | 125 | 120 | 110 | 105 | 100 | 85 | 61 | 43 | 10 | 820 | 492 | 1312 | |||||||||
| 26 | 5SD8/15-4.0 | 4.0 | 150 | 142 | 132 | 127 | 120 | 100 | 68 | 48 | 12 | 936 | 520 | 1456 | |||||||||
| 27 | 5SD8/20-5.5 | 5.5 | 200 | 190 | 180 | 170 | 160 | 130 | 90 | 56 | 15 | 1130 | 594 | 1724 | |||||||||
| 28 | 5SD8/28-7.5 | 7.5 | 270 | 260 | 250 | 240 | 220 | 185 | 138 | 95 | 50 | 1480 | 674 | 2154 | |||||||||
| 125 stainless steel series T12 | |||||||||||||||||||||||
| SN | Model | Voltage (V) | P (kW) | Outlet | OD (mm) | Motor selection | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | |||||||||||||
| 0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||||||||||
| 29 | 5SD12/5-1.5 | 380 | 1.5 | 2″ | 132 | oil / Water head (m) | 50 | 46 | 44 | 42 | 35 | 34 | 27 | 23 | 19 | 13 | 6 | 543 | 432 | 975 | |||
| 30 | 5SD12/7-2.2 | 2.2 | 60 | 55 | 52 | 48 | 45 | 41 | 36 | 31 | 25 | 17 | 8 | 635 | 452 | 1087 | |||||||
| 31 | 5SD12/9-3.0 | 3.0 | 80 | 72 | 68 | 64 | 60 | 54 | 47 | 41 | 32 | 21 | 11 | 727 | 492 | 1219 | |||||||
| 32 | 5SD12/11-4.0 | 4.0 | 100 | 92 | 88 | 84 | 80 | 71 | 58 | 50 | 40 | 26 | 13 | 858 | 520 | 1378 | |||||||
| 33 | 5SD12/15-5.5 | 5.5 | 140 | 126 | 119 | 112 | 105 | 91 | 79 | 68 | 54 | 36 | 18 | 1041 | 594 | 1635 | |||||||
| 34 | 5SD12/20-7.5 | 7.5 | 180 | 169 | 162 | 157 | 150 | 135 | 115 | 91 | 72 | 48 | 23 | 1309 | 674 | 1983 | |||||||
125 stainless steel series 20T
| SN | Model | Voltage (V) | P (kW) | Outlet | OD (mm) | Motor selection | Flow rate (T/h) | Body (mm) | Motor (mm) | ALL (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |||||||||||||||
| 35 | 5SD20/6-3 | 380 | 3.0 | 3″ | 135 | oil / Water head (m) | 55 | 50 | 48 | 41 | 35 | 30 | 20 | 15 | 786 | 492 | 1278 | |||||
| 36 | 5SD20/7-4 | 4.0 | 60 | 55 | 52 | 48 | 40 | 33 | 23 | 16 | 874 | 520 | 1394 | |||||||||
| 37 | 5SD20/9-5.5 | 5.5 | 80 | 75 | 70 | 62 | 52 | 45 | 32 | 18 | 1049 | 594 | 1643 | |||||||||
| 38 | 5SD20/12-7.5 | 7.5 | 100 | 95 | 87 | 80 | 70 | 58 | 42 | 22 | 1313 | 674 | 1987 | |||||||||
| 39 | 5SD20/15-9.2 | 9.2 | 135 | 125 | 115 | 100 | 85 | 70 | 50 | 25 | 1577 | 759 | 2336 | |||||||||
| 40 | 5SD20/18-11 | 11 | 160 | 150 | 135 | 120 | 105 | 82 | 58 | 30 | 1841 | 843 | 2684 | |||||||||
| 41 | 5SD20/21-13 | 13 | 195 | 179 | 162 | 142 | 120 | 95 | 69 | 38 | 2104 | 893 | 2997 | |||||||||
| 42 | 5SD20/24-15 | 15 | 210 | 200 | 185 | 165 | 140 | 112 | 80 | 42 | 2368 | 943 | 3311 | |||||||||
| The maximum outer diameter of the above deep well pump is not more than 100mm | ||||||||||||||||||||||
Stainless Steel Deep‑Well Submersible Pump
Stainless steel deep‑well pump is a multi‑stage submersible pump. The whole unit is submerged in underground water. It is mainly used to draw groundwater from deep wells. All wetted parts are made of stainless steel, differing from cast‑iron deep‑well pumps.
1. Main Features
- Corrosion‑resistant material
Wetted components (pump casing, impeller, diffuser, shaft) adopt 304 / 316 stainless steel, resisting corrosion of groundwater and minor sand abrasion. 316 is suitable for salt‑containing and corrosive groundwater, while 304 for ordinary well water.
Compared with cast‑iron pumps: less rust and scale buildup, cleaner water quality, suitable for drinking‑water extraction. - Multi‑stage impeller structure for high head
It is a multi‑stage centrifugal pump. Multiple impellers are connected in series to deliver high head. It can lift water from dozens to hundreds of meters underground to the ground surface, with moderate flow rate, ideal for deep wells, not for large‑flow low‑head applications. - Submerged operation with low noise
Motor and pump body are integrated and immersed in water. No ground pump house is required, with very low operating noise. The motor is cooled by well water. - Slender profile for deep well casings
Slender and compact outer shape with small outer diameter, fits small‑diameter well casings (common well diameter 100‑150 mm) and occupies little installation space. - Good sealing for drinking‑water applications
Food‑grade stainless steel is applicable for domestic drinking‑water supply. It is not suitable for wells with large amounts of coarse sand and mud, as sand particles will rapidly wear impellers. - Drawbacks
- Sensitive to sand content in well water; high sand content will accelerate wear and shorten service life.
- The motor must be fully submerged underwater and cannot run exposed to air.
- Installation and maintenance underground are complicated, requiring hoisting and lifting operations.
2. Overall Structure
A stainless steel deep‑well pump consists of submersible motor, pump body (multi‑stage pump head), intake strainer, discharge pipe, power cable and rising main pipe.
1. Submersible Motor (lower section)
- Water‑filled or oil‑filled submersible motor with stainless‑steel housing and waterproof sealing.
- Motor shaft connects upward to pump shaft.
- Built‑in thrust bearing to bear axial thrust of the pump.
Oil‑filled type: better sealing for water with impurities. Water‑filled type is mostly used for drinking‑water applications.
2. Multi‑stage Pump Head (upper core unit)
From top to bottom: intake strainer → multi‑stage impellers & diffusers (multi‑stage centrifugal units) → discharge connector.
- Impeller: Stainless‑steel centrifugal impeller, rotating to pressurize water step‑by‑step.
- Diffuser (guide casing): Each impeller is matched with one diffuser, guiding water from previous stage into next‑stage impeller to raise pressure progressively.
- More stages deliver higher head.
3. Intake Strainer
Located at the bottom of pump, prevents large sand particles and debris from entering pump interior to protect impellers.
4. Rising Main Pipe (discharge pipe)
Connected to pump outlet, extends all the way to ground surface to deliver high‑pressure water above ground.
5. Submersible Power Cable
Water‑resistant aging‑resistant waterproof cable leads from motor to ground control cabinet.
Assembly sequence down the well: rising main pipe → pump head → submersible motor.
3. Working Principle
Stainless‑steel deep‑well pump is a multi‑stage centrifugal submersible pump.
- Motor drives pump shaft to rotate at high speed, which drives multi‑stage impellers to rotate synchronously.
- Well water passes through bottom intake strainer into first‑stage impeller. Centrifugal force generated by rotating impeller pressurizes water, which flows through diffuser into second‑stage impeller.
- Water passes through multiple impellers for step‑by‑step pressure boosting. Each impeller adds partial pressure.
- After passing all impeller stages, high‑pressure water exits pump outlet and is conveyed upward to ground via rising main pipe.
Simple analogy: multiple centrifugal pumps connected in series to stack pressure for deep‑well water lifting.
Important note: The motor must be fully submerged in water for cooling. Running out of water will burn out motor quickly.
4. Application Scenarios
1. Domestic Water Supply (most common)
Draw groundwater for household drinking and daily use. 304 stainless‑steel is preferred for clean water quality.
Requirement: low sand content in well water.
2. Farmland Irrigation
Deep‑well water for orchard and farmland irrigation. Select head according to well depth. Install sediment filtration for high‑sand‑content wells.
3. Livestock Farm Water Supply
Large‑volume water intake for livestock breeding. Stainless‑steel material resists corrosion and scale buildup.
4. Small‑scale Factory & Construction‑site Water Supply
Temporary water supply for construction sites and small manufacturing plants.
Note: Ordinary 304 is not suitable for industrial wastewater or highly corrosive liquids; select 316 stainless‑steel instead.
5. Landscaping & Greening Irrigation
Deep‑well water for green‑plant watering.
6. Hot‑spring & Saline‑water Wells
For salt‑containing groundwater, use 316 stainless‑steel deep‑well pump; 304 is prone to corrosion.
❌ Unsuitable Scenarios
- Wells with large quantities of coarse sand and muddy water (rapid impeller wear).
- River‑water extraction requiring large flow and low head.
- Liquids with strong acid or alkali corrosion.
- Wells with casing diameter smaller than pump outer diameter.
5. Operation & Maintenance Precautions
🔹Installation Guidelines
- Well‑casing inner diameter must be larger than pump outer diameter with sufficient clearance to avoid pump rubbing against well wall.
- Installation depth: motor must be fully submerged below minimum water level.
Do not place pump on bottom silt. Keep at least 3‑5 m away from well bottom to avoid sucking sediment. - Secure rising‑main pipe connections. Fix underwater cable to prevent abrasion against pipe and electric leakage.
- Equip with control cabinet with overload, phase‑loss and low‑water‑level protection. Never connect directly to mains power.
- All cable joints must be waterproof sealed and must not be immersed in water.
🔹Operation Practices
- Never run dry (without water): Motor relies on water cooling; dry running will burn motor instantly.
- Confirm sufficient water level and full submergence before startup.
- Avoid frequent start‑stop. Keep several‑minute interval between shutdown and restart.
- Shut down immediately if water output contains large amount of sand, as sand will wear impellers and bearings.
- Do not operate beyond rated head; excessive head causes reduced flow and motor overload.
🔹Routine Maintenance
- Regularly check water quality. Stop operation promptly if output water turns turbid.
- Inspect cable outer sheath for damage every year.
- For long‑term idle storage: hoist pump out of well for sediment cleaning, or run briefly periodically to prevent rust and seizure.
- Inspect control cabinet regularly to verify protection relays and earth‑leakage protection function properly.
🔹Common Fault Diagnosis
- No water output: low water level, worn impellers, clogged strainer by sediment, motor reverse rotation.
- Reduced flow rate: worn impellers, clogged strainer, falling well water level.
- Motor tripping: motor water ingress, damaged bearings, phase loss, overload.
- Excessive noise: sand‑caused bearing wear, pump hitting well wall.
🔹Maintenance Prohibitions
- Do not run pump for long hours in muddy water inside well.
- Do not disassemble submersible motor internally.
- Do not power‑on motor when pump is exposed above water level due to water‑level drop.
🔹Selection Tips
- Ordinary drinking water: 304 stainless‑steel.
- Saline water, hot springs, corrosive groundwater: 316 stainless‑steel.
- Well depth determines required head. Rated pump head must exceed well depth plus pipeline losses.
- High‑sand‑content wells: prefer sand‑resistant deep‑well pumps or implement well sediment treatment.
