
Medium temperature shall not exceed +40℃
Submergence depth of pump shall not be greater than 70m
Medium pH value ranges from 6.5 to 8.5
Volume ratio of impurities in medium shall not exceed 0.1%,
particle size shall not be greater than 0.2mm
particle size shall not be greater than 0.2mm
Hydrogen sulfide content shall not exceed 1.5mg/L
Chloride ion content shall not exceed 400mg/L
Chloride ion content shall not exceed 400mg/L
AC power supply: rated frequency 50Hz, rated voltage single‑phase 220V,
three‑phase 380V; voltage fluctuation within ±10% of rated value
three‑phase 380V; voltage fluctuation within ±10% of rated value
Application Scenarios

- Construction Engineering Contractors
Water supply for construction sites, foundation pit dewatering and temporary construction water supply to meet on‑site water demands. - Agricultural Growers
Greenhouse irrigation, farmland watering, and water supply for livestock breeding, delivering stable water sources for crops and livestock. - Urban Landscape Departments
Irrigation for park greenery, water supply for landscape fountains, and greenbelt maintenance to support vegetation and landscape facilities. - Agricultural Water Management
Farmland irrigation and drainage, well‑station water extraction, and irrigation‑area water supply for agricultural irrigation and flood drainage. - Municipal Engineering Departments
City fountains, municipal water supply, residential‑area water‑drainage systems and municipal greening for urban public infrastructure.
Main Technical Parameters of 150QJ Submersible Pump
| No. | Model | Submersible Pump Height(mm) | Submersible Pump Weight(kg) | Matching Motor Power(kW) | Matching Motor Height(mm) | Matching Motor Weight(kg) | Synchronous Speed(rpm) | Max Outer Diameter(mm) | Matching Cable(mm²) | Discharge Pipe Diameter(“) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150QJ5‑50 | 628 | 26 | 3 | 759 | 52.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 2 | 150QJ5‑78 | 796 | 36 | 3 | 759 | 52.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 3 | 150QJ5‑100 | 969 | 44 | 3 | 759 | 52.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 4 | 150QJ5‑128 | 1137 | 52 | 4 | 769 | 53.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 5 | 150QJ5‑150 | 1310 | 60 | 4 | 769 | 53.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 6 | 150QJ5‑178 | 1525 | 68 | 5.5 | 799 | 56.5 | 3000 | 143 | 3×4 | 1.5 |
| 7 | 150QJ5‑200 | 1698 | 78 | 5.5 | 799 | 56.5 | 3000 | 143 | 3×4 | 1.5 |
| 8 | 150QJ5‑250 | 2086 | 96 | 7.5 | 859 | 62.5 | 3000 | 143 | 3×6 | 1.5 |
| 9 | 150QJ5‑300 | 2427 | 113 | 9.2 | 899 | 67 | 3000 | 143 | 3×10 | 1.5 |
| 10 | 150QJ5‑72 | 705 | 40 | 3 | 759 | 52.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 11 | 150QJ5‑84 | 790 | 45 | 3 | 759 | 52.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 12 | 150QJ5‑96 | 875 | 50 | 4 | 769 | 53.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 13 | 150QJ5‑108 | 960 | 55 | 4 | 769 | 53.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 14 | 150QJ5‑120 | 1045 | 60 | 4 | 769 | 53.5 | 3000 | 143 | 3×2.5 | 1.5 |
| 15 | 150QJ5‑132 | 1130 | 65 | 5.5 | 799 | 56.5 | 3000 | 143 | 3×4 | 1.5 |
| 16 | 150QJ5‑144 | 1215 | 70 | 5.5 | 799 | 56.5 | 3000 | 143 | 3×4 | 1.5 |
| 17 | 150QJ5‑156 | 1300 | 75 | 5.5 | 799 | 56.5 | 3000 | 143 | 3×4 | 1.5 |
| 18 | 150QJ5‑168 | 1385 | 80 | 7.5 | 859 | 62.5 | 3000 | 143 | 3×4 | 1.5 |
| 19 | 150QJ5‑180 | 1470 | 85 | 7.5 | 859 | 62.5 | 3000 | 143 | 3×6 | 1.5 |
| 20 | 150QJ5‑192 | 1555 | 90 | 7.5 | 859 | 62.5 | 3000 | 143 | 3×6 | 1.5 |
| 21 | 150QJ5‑204 | 1640 | 95 | 7.5 | 859 | 62.5 | 3000 | 143 | 3×6 | 1.5 |
| 22 | 150QJ5‑216 | 1725 | 100 | 7.5 | 859 | 62.5 | 3000 | 143 | 3×6 | 1.5 |
| 23 | 150QJ5‑228 | 1810 | 105 | 9.2 | 899 | 67 | 3000 | 143 | 3×10 | 1.5 |
| 24 | 150QJ5‑240 | 1895 | 110 | 9.2 | 899 | 67 | 3000 | 143 | 3×10 | 1.5 |
| 25 | 150QJ5‑252 | 1980 | 115 | 9.2 | 899 | 67 | 3000 | 143 | 3×10 | 1.5 |
| 26 | 150QJ5‑264 | 2065 | 120 | 9.2 | 899 | 67 | 3000 | 143 | 3×10 | 1.5 |
| 27 | 150QJ5‑276 | 2150 | 125 | 11 | 979 | 74 | 3000 | 143 | 3×10 | 1.5 |
| 28 | 150QJ5‑288 | 2235 | 130 | 11 | 979 | 74 | 3000 | 143 | 3×10 | 1.5 |
| 29 | 150QJ5‑300 | 2320 | 135 | 11 | 979 | 74 | 3000 | 143 | 3×10 | 1.5 |
| 30 | 150QJ5‑312 | 2405 | 140 | 11 | 979 | 74 | 3000 | 143 | 3×16 | 2 |
| 31 | 150QJ5‑324 | 2490 | 145 | 13 | 1019 | 77 | 3000 | 143 | 3×16 | 2 |
| 32 | 150QJ5‑336 | 2575 | 150 | 13 | 1019 | 77 | 3000 | 143 | 3×16 | 2 |
| 33 | 150QJ5‑348 | 2660 | 155 | 13 | 1019 | 77 | 3000 | 143 | 3×16 | 2 |
| 34 | 150QJ5‑360 | 2745 | 160 | 13 | 1019 | 77 | 3000 | 143 | 3×16 | 2 |
| 35 | 150QJ5‑372 | 2830 | 165 | 15 | 1015 | 78 | 3000 | 143 | 3×25 | 2 |
| 36 | 150QJ5‑384 | 2915 | 170 | 15 | 1015 | 78 | 3000 | 143 | 3×25 | 2 |
