
Operating Conditions
Medium temperature ≤ +40℃
Medium PH value: 6.5 – 8.5
Maximum submersible depth of pump: ≤70m
Volume ratio of impurities in medium ≤0.1%, particle size ≤0.2mm
H₂S content ≤1.5mg/L, Chloride ion content ≤400mg/L
AC power: rated frequency 50Hz, rated voltage single-phase 220V / three-phase 380V, voltage fluctuation ±10% of rated value
Product Core Advantages
● Optimized Motor Design Adopting a newly optimized motor structure design, it delivers stronger power output with lower operating temperature rise. The rotor is thickened for higher machining precision and better structural rigidity, greatly improving the overall operation stability. Equipped with Class F insulation system, the motor features excellent high-temperature resistance, which slows insulation aging and extends the service life of the pump. It supports long-term continuous operation down in deep wells.
● Newly Optimized Hydraulic Design The hydraulics are optimized via fluid simulation to increase flow rate and boost the efficiency of the electric pump for outstanding energy performance. It enables more efficient water intake, delivering larger water output under the same power consumption. For deep well water extraction, agricultural irrigation and water supply projects, it effectively cuts long-term electricity costs.
● Motor with Imported Matched Double Bearing Structure The motor is fitted with imported matched double bearing assemblies with high coaxiality and superior wear resistance for a more stable support structure. It reduces vibration and noise during high-speed operation and minimizes bearing wear, enabling prolonged continuous pump operation and extending equipment service life.
● High-temperature Resistant Material for Impeller & Diffuser The core flow components including impellers and diffusers are made of special high-temperature resistant materials. They maintain stable mechanical properties and resist deformation and abrasion even under high medium temperature conditions. This ensures reliable long-hour operation of the deep well pump, reduces failure risks of spare parts and prolongs the whole pump lifespan.
● Pin-type Quick-disassembly Structure & Plug-in Power Connection The pump features a pin-type quick-disassembly assembly structure, which allows fast disassembly without special tools. The power connection adopts plug-in wiring for simple and reliable connection. It simplifies equipment disassembly, on-site inspection, component replacement and daily maintenance, greatly saving time and labor costs for after-sales service.
| No. | Model | Max Flow (m³/h) | Rated Flow (m³/h) | Max Head (m) | Rated Head (m) | Rated Power (kW) | Rated Voltage (V) | Pipe Inner Diameter (mm) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 150QJY10−100/10−5.5K1 | 19 | 10 | 140 | 100 | 5.5 | 380 | 65 | Φ145 × 1586 |
| 2 | 150QJY10−140/14−7.5K1 | 19 | 10 | 196 | 140 | 7.5 | 380 | 65 | Φ145 × 1801 |
| 3 | 150QJY10−160/16−9.2K1 | 19 | 10 | 224 | 160 | 9.2 | 380 | 65 | Φ145 × 2006 |
| 4 | 150QJY10−200/20−11K1 | 19 | 10 | 280 | 200 | 11 | 380 | 65 | Φ145 × 2231 |
| 5 | 150QJY10−220/22−13K1 | 19 | 10 | 308 | 220 | 13 | 380 | 65 | Φ145 × 2369 |
| 6 | 150QJY10−260/26−15K1 | 19 | 10 | 364 | 260 | 15 | 380 | 65 | Φ145 × 2708 |
| 7 | 150QJY18−54/6−5.5K1 | 28 | 18 | 85 | 54 | 5.5 | 380 | 65 | Φ145 × 1479 |
| 8 | 150QJY18−82/9−7.5K1 | 28 | 18 | 128 | 82 | 7.5 | 380 | 65 | Φ145 × 1679 |
| 9 | 150QJY18−100/11−9.2K1 | 28 | 18 | 156 | 100 | 9.2 | 380 | 65 | Φ145 × 1838 |
| 10 | 150QJY18−118/13−11K1 | 28 | 18 | 186 | 118 | 11 | 380 | 65 | Φ145 × 2001 |
| 11 | 150QJY18−135/15−13K1 | 28 | 18 | 213 | 135 | 13 | 380 | 65 | Φ145 × 2295 |
| 12 | 150QJY18−163/16−15K1 | 28 | 18 | 257 | 163 | 15 | 380 | 65 | Φ145 × 2335 |
| 13 | 150QJY30−35/5−5.5K1 | 40 | 30 | 72 | 35 | 5.5 | 380 | 65 | Φ145 × 1467 |
| 14 | 150QJY30−49/7−7.5K1 | 40 | 30 | 100 | 49 | 7.5 | 380 | 65 | Φ145 × 1635 |
| 15 | 150QJY30−63/9−9.2K1 | 40 | 30 | 129 | 63 | 9.2 | 380 | 65 | Φ145 × 1807 |
| 16 | 150QJY30−69/10−11K1 | 40 | 30 | 143 | 69 | 11 | 380 | 65 | Φ145 × 1932 |
| 17 | 150QJY30−76/11−13K1 | 40 | 30 | 157 | 76 | 13 | 380 | 65 | Φ145 × 2045 |
| 18 | 150QJY30−90/13−15K1 | 40 | 30 | 186 | 90 | 15 | 380 | 65 | Φ145 × 2193 |
| 19 | 150QJY17−66/9−5.5S | 31 | 17 | 94 | 66 | 5.5 | 380 | 80 | Φ145 × 1478 |
| 20 | 150QJY17−94/12−7.5S | 31 | 17 | 122 | 94 | 7.5 | 380 | 80 | Φ145 × 1676 |
| 21 | 150QJY17−114/15−9.2S | 31 | 17 | 156 | 114 | 9.2 | 380 | 80 | Φ145 × 1879 |
| 22 | 150QJY17−140/18−11S | 31 | 17 | 196 | 140 | 11 | 380 | 80 | Φ145 × 2087 |
| 23 | 150QJY17−158/21−13S | 31 | 17 | 218 | 158 | 13 | 380 | 80 | Φ145 × 2285 |
| 24 | 150QJY17−178/24−15S | 31 | 17 | 247 | 178 | 15 | 380 | 80 | Φ145 × 2463 |
| 25 | 150QJY30−39/5−5.5S | 54 | 30 | 53 | 39 | 5.5 | 380 | 80 | Φ145 × 1514 |
| 26 | 150QJY30−55/7−7.5S | 54 | 30 | 73 | 55 | 7.5 | 380 | 80 | Φ145 × 1754 |
| 27 | 150QJY30−79/10−9.2S | 54 | 30 | 103 | 79 | 9.2 | 380 | 80 | Φ145 × 2089 |
| 28 | 150QJY30−94/12−11S | 54 | 30 | 125 | 94 | 11 | 380 | 80 | Φ145 × 2339 |
| 29 | 150QJY30−110/14−13S | 54 | 30 | 150 | 110 | 13 | 380 | 80 | Φ145 × 2579 |
| 30 | 150QJY30−125/16−15S | 54 | 30 | 166 | 125 | 15 | 380 | 80 | Φ145 × 2799 |
| 31 | 150QJY46−25/3−5.5S | 78 | 46 | 39 | 25 | 5.5 | 380 | 80 | Φ145 × 1400 |
| 32 | 150QJY46−42/5−7.5S | 78 | 46 | 64 | 42 | 7.5 | 380 | 80 | Φ145 × 1684 |
| 33 | 150QJY46−50/6−9.2S | 78 | 46 | 77 | 50 | 9.2 | 380 | 80 | Φ145 × 1861 |
| 34 | 150QJY46−59/7−11S | 78 | 46 | 90 | 59 | 11 | 380 | 80 | Φ145 × 2043 |
| 35 | 150QJY46−68/8−13S | 78 | 46 | 104 | 68 | 13 | 380 | 80 | Φ145 × 2215 |
| 36 | 150QJY46−76/9−15S | 78 | 46 | 116 | 76 | 15 | 380 | 80 | Φ145 × 2367 |
| 37 | 150QJY60−24/3−5.5S | 84 | 60 | 42 | 24 | 5.5 | 380 | 80 | Φ145 × 1400 |
| 38 | 150QJY60−32/4−7.5S | 84 | 60 | 53 | 32 | 7.5 | 380 | 80 | Φ145 × 1572 |
| 39 | 150QJY60−40/5−9.2S | 84 | 60 | 70 | 40 | 9.2 | 380 | 80 | Φ145 × 1749 |
| 40 | 150QJY60−48/6−11S | 84 | 60 | 81 | 48 | 11 | 380 | 80 | Φ145 × 1931 |
| 41 | 150QJY60−56/7−13S | 84 | 60 | 95 | 56 | 13 | 380 | 80 | Φ145 × 2103 |
| 42 | 150QJY60−64/8−15S | 84 | 60 | 108 | 64 | 15 | 380 | 80 | Φ145 × 2255 |
