
Operating Conditions
Ambient temperature shall not exceed +40℃
Medium PH value between 6.5 – 8.5
Mass ratio of solid impurities ≤ 0.01%, particle size ≤ 0.2mm;
Submersion depth: 5m ~ 70m
3-phase AC 380V, allowable voltage fluctuation range for frequency converter: 350V~420V;
The permanent magnet high-speed submersible electric pump (hereinafter referred to as the “electric pump”) is a compact, high-efficiency pumping unit composed of three integrated sections: the pump body, the motor, and the built-in frequency converter.
Pump Section — Multi-stage Centrifugal Hydraulic Design The pump section is located at the upper part of the unit. It adopts a multi-stage centrifugal impeller and radial diffuser vane structure. Each stage is precisely matched to deliver high head within a very compact overall length. The optimized hydraulic design reduces hydraulic loss, improves overall pump efficiency, and ensures stable performance across a wide operating range.
Motor Section — Three-phase Permanent Magnet Synchronous Motor The motor sits at the lower part of the unit and features a three-phase permanent magnet synchronous motor structure. Compared with conventional asynchronous submersible motors, the permanent magnet rotor delivers higher power density, lower heat generation, and noticeably higher efficiency across the load range. A single-face mechanical seal serves as the dynamic seal between the pump and the motor, while oil-resistant rubber O-rings provide reliable static sealing at all fixed spigot positions. This sealing arrangement effectively prevents water ingress and ensures long-term submerged operation.
Built-in Frequency Converter — Dedicated Control & Protection The unit is equipped with a dedicated frequency converter that is factory-matched to the pump motor. It provides variable-speed control and built-in protection functions, including over-current, over-voltage, under-voltage, overload, over-temperature, and dry-run / phase-loss protection. The integrated design eliminates the need for a separate external drive cabinet, simplifies on-site installation, and allows smooth startup and adjustable flow/head to match actual demand.
Compact, Lightweight, High-Head Advantage Thanks to the high-speed permanent magnet drive and multi-stage vane construction, this series achieves a remarkably small volume, light weight, and high head output. The reduced overall diameter and length make installation and retrieval far easier than conventional deep-well pumps of equivalent performance, while lowering shipping and handling costs.
Wide Application Range This electric pump is widely used in:
- Farmland irrigation and drainage
- Garden and landscape sprinkler systems
- Deep well water extraction
- Water tower water supply
- Urban construction and water supply projects
- Industrial and mining enterprise water supply
| No. | Model | Rated Flow (m³/h) | Rated Head (m) | Rated Power (kW) | Rated Voltage (V) | Rated Current (A) | Rated Speed (r/min) | Pipe Diameter (mm) | Working Head Range (m) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100GA3-129/8-2.2 | 3 | 129 | 2.2 | 380 | 6.5 | 6000 | 40 | 222~100 | Φ103×906 |
| 2 | 100GA3-155/10-3 | 155 | 3 | 380 | 8 | 6000 | 242~114 | Φ103×994 | ||
| 3 | 100GA3-230/13-4 | 230 | 4 | 380 | 11.6 | 6000 | 342~166 | Φ103×1120 | ||
| 4 | 100GA8-62/4-2.2 | 8 | 62 | 2.2 | 380 | 6.5 | 6000 | 50 | 120~35 | Φ103×796 |
| 5 | 100GA8-80/5-3 | 80 | 3 | 380 | 8 | 6000 | 147~50 | Φ103×857 | ||
| 6 | 100GA8-132/7-4 | 132 | 4 | 380 | 11.6 | 6000 | 208~83 | Φ103×959 | ||
| 7 | 100GA8-169/9-5.5 | 169 | 5.5 | 380 | 15.5 | 6000 | 291~104 | Φ103×1080 | ||
| 8 | 100GA8-250/11-7.5 | 250 | 7.5 | 380 | 21 | 6000 | 353~169 | Φ103×1252 | ||
| 9 | 100GA8-280/14-11 | 280 | 11 | 380 | 23.5 | 6000 | 421~185 | Φ103×1417 | ||
| 10 | 100GA15-37/2-2.2 | 15 | 37 | 2.2 | 380 | 6.5 | 6000 | 65 | 57~21 | Φ104×748 |
| 11 | 100GA15-43/3-3 | 43 | 3 | 380 | 8 | 6000 | 85~25 | Φ104×816 | ||
| 12 | 100GA15-72/4-4 | 72 | 4 | 380 | 11.6 | 6000 | 113~40 | Φ104×893 | ||
| 13 | 100GA15-91/6-5.5 | 91 | 5.5 | 380 | 15.5 | 6000 | 176~47 | Φ104×1028 | ||
| 14 | 100GA15-125/8-7.5 | 125 | 7.5 | 380 | 21 | 6000 | 234~65 | Φ104×1213 | ||
| 15 | 100GA15-148/10-11 | 148 | 11 | 380 | 23.5 | 6000 | 301~73 | Φ104×1332 | ||
| 16 | 100GA22-23/2-2.2 | 22 | 23 | 2.2 | 380 | 6.5 | 6000 | 65 | 57~5 | Φ104×827 |
| 17 | 100GA22-52/3-4 | 52 | 4 | 380 | 11.6 | 6000 | 87~25 | Φ104×967 | ||
| 18 | 100GA22-67/4-5.5 | 67 | 5.5 | 380 | 15.5 | 6000 | 116~37 | Φ104×1097 | ||
| 19 | 100GA22-98/5-7.5 | 98 | 7.5 | 380 | 21 | 6000 | 147~65 | Φ104×1277 | ||
| 20 | 100GA22-108/7-11 | 108 | 11 | 380 | 23.5 | 6000 | 202~70 | Φ104×1462 | ||
| 21 | 100GA32-16/1-2.2 | 32 | 16 | 2.2 | 380 | 6.5 | 6000 | 80 | 24~11 | Φ105×737 |
| 22 | 100GA32-34/2-4 | 34 | 4 | 380 | 11.6 | 6000 | 49~24 | Φ105×918 | ||
| 23 | 100GA32-51/3-5.5 | 51 | 5.5 | 380 | 15.5 | 6000 | 80~35 | Φ105×1064 | ||
| 24 | 100GA32-70/4-7.5 | 70 | 7.5 | 380 | 21 | 6000 | 106~45 | Φ105×1259 | ||
| 25 | 100GA32-80/5-11 | 80 | 11 | 380 | 23.5 | 6000 | 126~52 | Φ105×1389 |
